Check a vehicle's inspection history
Vehicle Information
STAR Certification Required: NO
Referee Certification Required: NO
Program Area: ENHANCED
Inspection History
8 inspection result(s) for VIN # 2T1GE40E09C001249
| Make | Model | Model Year | Inspection Type | Date / Time | Result | Certificate Number |
|---|---|---|---|---|---|---|
| TOYOTA | COROLLA MATRIX XRS | 2009 | INSPECTION SAFETY | 10/11/2025 03:01 PM | PASS | US969910 |
| TOYOTA | COROLLA MATRIX XRS | 2009 | SMOG CHECK | 02/24/2023 02:05 PM | PASS | TE257808C |
| TOYOTA | COROLLA MATRIX XRS | 2009 | SMOG CHECK | 02/22/2023 02:42 PM | FAIL | N/A |
| TOYOTA | COROLLA MATRIX XRS | 2009 | SMOG CHECK | 02/23/2021 04:23 PM | PASS | RU752338C |
| TOYOTA | COROLLA MATRIX XRS | 2009 | SMOG CHECK | 12/29/2018 01:19 PM | PASS | HZ495332C |
| TOYOTA | COROLLA MATRIX XRS | 2009 | SMOG CHECK | 02/22/2017 11:57 AM | PASS | ZP285912C |
| TOYOTA | MATRIX XRS | 2009 | SMOG CHECK | 01/31/2015 09:14 AM | PASS | YN677825C |
| TOYOTA | MATRIX XRS | 2009 | SMOG CHECK | 12/27/2014 10:01 AM | PASS | YN160392C |
